Line 2a
Tax-Exempt Interest | |||||
| If you received any tax-exempt interest (including any tax-exempt original issue discount (OID)), such as from municipal bonds, each payer should send you a Form 1099-INT or a Form 1099-OID. | |||||
| In general, your tax-exempt stated interest should be shown in box 8 of Form 1099-INT or, for a tax-exempt OID bond, in box 2 of Form 1099-OID, and your tax-exempt OID should be shown in box 11 of Form 1099-OID. Enter the total on line 2a. | |||||
| However, if you acquired a tax-exempt bond at a premium, only report the net amount of tax-exempt interest on line 2a (that is, the excess of the tax-exempt interest received during the year over the amortized bond premium for the year). | |||||
| Also, if you acquired a tax-exempt OID bond at an acquisition premium, only report the net amount of tax-exempt OID on line 2a (that is, the excess of tax-exempt OID for the year over the amortized acquisition premium for the year). | |||||
| See Publication 550 Investment Income and Expenses (Including Capital Gains and Losses) for more information about OID, bond premium, and acquisition premium. | |||||
| Also include on line 2a any exempt-interest dividends from a mutual fund or other regulated investment company. This amount should be shown in Box 12 Exempt-Interest Dividends of Form 1099-DIV Dividends and Distributions. | |||||
| Do not include interest earned on your: | |||||
| • | IRA | ||||
| • | health savings account | ||||
| • | Archer or Medicare Advantage MSA | ||||
| • | Coverdell education savings account | ||||
| CAUTION. Do not include any amounts related to the forgiveness of PPP Loans on this line. | |||||
Last reviewed or updated July 1, 2025 at 3:13AM by administrator.